Description
Read more
Surface details
Floor | Available space | Nature |
---|---|---|
2 | 190.00 sq.m | Office |
-1 | 290.00 sq.m | Consult us |
4 | 130.00 sq.m | Consult us |
1 | 190.00 sq.m | Office |
3 | 130.00 sq.m | Consult us |
0 | 290.00 sq.m | Office |
Nature | Available space |
---|---|
Global | 1220.00 sq.m |
Min. | 1220.00 sq.m |
Office | 670.00 sq.m |
Location and transport
Bus
300,00 m
Tramway
190,00 m
Railway Station
Brussels South
Metro
500,00 m