Surface details
Floor | Available space | Nature |
---|---|---|
10 | 575.00 sq.m | Office |
11 | 575.00 sq.m | Office |
0 | 2276.00 sq.m | Office |
1 | 2078.00 sq.m | Office |
2 | 2307.00 sq.m | Office |
3 | 2304.00 sq.m | Office |
4 | 2258.00 sq.m | Office |
5 | 2195.00 sq.m | Office |
6 | 1864.00 sq.m | Office |
7 | 1329.00 sq.m | Office |
8 | 569.00 sq.m | Office |
9 | 575.00 sq.m | Office |
Nature | Available space |
---|---|
Global | 18905.00 sq.m |
Min. | 569.00 sq.m |
Office | 18905.00 sq.m |
Location and transport
Bus
190,00 m
Metro
500,00 m
Railway Station
Brussels Schuman
Tramway
850,00 m