Surface details
Floor | Available space | Nature |
---|---|---|
6 | 13.00 sq.m | Consult us |
5 | 13.00 sq.m | Consult us |
3 | 238.00 sq.m | Office |
3 | 13.00 sq.m | Consult us |
4 | 238.00 sq.m | Office |
4 | 13.00 sq.m | Consult us |
5 | 235.00 sq.m | Office |
6 | 235.00 sq.m | Office |
1 | 238.00 sq.m | Office |
0 | 459.00 sq.m | Office |
0 | 54.00 sq.m | Consult us |
1 | 36.00 sq.m | Consult us |
2 | 238.00 sq.m | Office |
2 | 13.00 sq.m | Consult us |
Nature | Available space |
---|---|
Global | 2036.00 sq.m |
Min. | 2036.00 sq.m |
Reference Floor | 238.00 sq.m |
Office | 1881.00 sq.m |
Location and transport
Metro
99,00 m
Tramway
650,00 m
Bus
400,00 m
Railway Station
Brussels Schuman