Description
EQ: The Tangible Evolution at the Heart of the European Quarter
EQ encompasses 20,000 m², including 18,200 m² of office space, a dynamic ground floor, coworking spaces, conference and meeting rooms, as well as a rooftop bar and a garden.
This unique building, part of Brussels' heritage, symbolizes a significant transition towards a sustainable and high-quality future for the European Quarter
Read more
Surface details
Floor | Available space | Nature |
---|---|---|
0 | 1192.26 sq.m | Office |
4 | 1520.05 sq.m | Office |
7 | 1418.11 sq.m | Office |
1 | 931.32 sq.m | Office |
10 | 1318.14 sq.m | Office |
5 | 1520.05 sq.m | Office |
6 | 1416.07 sq.m | Office |
9 | 1402.97 sq.m | Office |
8 | 1402.97 sq.m | Office |
11 | 1318.16 sq.m | Office |
13 | 884.25 sq.m | Office |
3 | 1520.05 sq.m | Office |
12 | 884.25 sq.m | Office |
2 | 1520.05 sq.m | Office |
Nature | Available space |
---|---|
Global | 18248.70 sq.m |
Min. | 884.25 sq.m |
Reference Floor | 1488.00 sq.m |
Office | 18331.00 sq.m |
Location and transport
Railway Station
Brussels Luxembourg
Bus
0 m