Description
Business Garden Brussels Airport
Read more
Surface details
Floor | Available space | Nature |
---|---|---|
6 | 2100.00 sq.m | Office |
4 | 3300.00 sq.m | Office |
1 | 2100.00 sq.m | Office |
5 | 2100.00 sq.m | Office |
5 | 3300.00 sq.m | Office |
6 | 3300.00 sq.m | Office |
1 | 3300.00 sq.m | Office |
2 | 3300.00 sq.m | Office |
2 | 2100.00 sq.m | Office |
3 | 2100.00 sq.m | Office |
3 | 3300.00 sq.m | Office |
4 | 2100.00 sq.m | Office |
0 | 3300.00 sq.m | Office |
0 | 2100.00 sq.m | Office |
Nature | Available space |
---|---|
Global | 37800.00 sq.m |
Min. | 2100.00 sq.m |
Reference Floor | 2100.00 sq.m |
Office | 37800.00 sq.m |
Location and transport
Bus
700,00 m
Tramway
1,50 km
Railway Station
Diegem